Next Upcoming Draws
Draws for Thu, Feb 21
Time | Teams | Sheet |
06:00 | 3-15 | A |
06:00 | 4-13 | B |
06:00 | 1-10 | C |
06:00 | 5-11 | D |
07:30 | 7-16 | A |
07:30 | 8-14 | B |
07:30 | 9-12 | C |
07:30 | 6-18 | D |
07:30 | 2-17 | zBye |
Teams:
Thursday Mixed
# | Team Name |
1 | Seitz |
2 | Runnoe |
3 | Thorson |
4 | Laven |
5 | Britton |
6 | Bushe/Reed |
7 | Flesvig |
8 | Stensland |
9 | Bordson |
10 | Killian |
11 | Lehto/Kangas |
12 | Kahring |
13 | O'Brien |
14 | Merc 2 |
15 | Mickelson |
16 | Merc 1 |
17 | Stein |
18 | Blind Squirrels |
Standings:
Thursday Mixed
Team | W | L | %age |
O'Brien | 9 | 1 | 0.900 |
Stein | 9 | 1 | 0.900 |
Bushe/Reed | 8 | 2 | 0.800 |
Lehto/Kangas | 7 | 3 | 0.700 |
Seitz | 6 | 3 | 0.667 |
Laven | 6 | 3 | 0.667 |
Bordson | 5 | 3 | 0.625 |
Flesvig | 6 | 4 | 0.600 |
Runnoe | 6 | 4 | 0.600 |
Merc 1 | 6 | 4 | 0.600 |
Merc 2 | 4 | 6 | 0.400 |
Britton | 4 | 6 | 0.400 |
Stensland | 3 | 6 | 0.333 |
Kahring | 2 | 7 | 0.222 |
Blind Squirrels | 2 | 7 | 0.222 |
Mickelson | 1 | 7 | 0.125 |
Thorson | 0 | 8 | 0.000 |
Killian | 0 | 9 | 0.000 |
Team Schedule
League: Monday Open, Pt 2
Team: Anderson
Opponent | Draw Time | Sheet | Result |
Mossberger | 1/28/2019 8:00:00 PM | 2nd Open | L |
Podratz | 2/4/2019 6:00:00 PM | C | L |
Warren | 2/11/2019 6:00:00 PM | A | L |
Flesvig | 2/18/2019 6:00:00 PM | D | |
Bergquist | 2/25/2019 6:00:00 PM | A | |
A HUGE Thank-You to our Sponsors!