Next Upcoming Draws
Draws for Mon, Dec 9
Time | Teams | Sheet |
06:00 | 2-8 | A |
06:00 | 4-9 | B |
06:00 | 6-13 | C |
06:00 | 1-11 | D |
08:00 | 10-12 | 1st Open |
08:00 | 3-5 | 2nd Open |
Teams:
Monday Open
# | Team Name |
1 | Flesvig |
2 | Anderson |
3 | Bergquist |
4 | Lehto |
5 | Warren |
6 | Podratz |
7 | Martin |
8 | J Bradshaw |
9 | O'Brien |
10 | John Bradshaw |
11 | Mossberger |
12 | Crawford |
13 | Thoreson |
Standings:
Monday Open
Team | W | L | %age |
Anderson | 4 | 0 | 1.000 |
J Bradshaw | 4 | 0 | 1.000 |
John Bradshaw | 3 | 0 | 1.000 |
O'Brien | 3 | 1 | 0.750 |
Lehto | 3 | 2 | 0.600 |
Bergquist | 2 | 3 | 0.400 |
Flesvig | 2 | 3 | 0.400 |
Martin | 2 | 3 | 0.400 |
Crawford | 1 | 2 | 0.333 |
Thoreson | 1 | 3 | 0.250 |
Mossberger | 1 | 3 | 0.250 |
Warren | 1 | 4 | 0.200 |
Podratz | 1 | 4 | 0.200 |
Team Schedule
League: Wednesday Open
Team: Stein
Opponent | Draw Time | Sheet | Result |
Bergquist | 10/30/2019 7:00:00 PM | C | L |
Sundquist | 11/6/2019 7:00:00 PM | B | W |
Mullen | 11/13/2019 8:30:00 PM | 2nd Open | L |
Stones Throw | 11/20/2019 7:00:00 PM | D | |
Sheet Heads | 12/4/2019 7:00:00 PM | C | |
Strum | 12/11/2019 8:30:00 PM | 1st Open | |
J BradshaW | 12/18/2019 7:00:00 PM | B | |
Cirrus | 1/8/2020 8:30:00 PM | 1st Open | |
Brown | 1/15/2020 7:00:00 PM | C | |
Rockers | 1/22/2020 7:00:00 PM | A | |
A HUGE Thank-You to our Sponsors!