Next Upcoming Draws
Draws for Mon, Dec 9
Time | Teams | Sheet |
06:00 | 2-8 | A |
06:00 | 4-9 | B |
06:00 | 6-13 | C |
06:00 | 1-11 | D |
08:00 | 10-12 | 1st Open |
08:00 | 3-5 | 2nd Open |
Teams:
Monday Open
# | Team Name |
1 | Flesvig |
2 | Anderson |
3 | Bergquist |
4 | Lehto |
5 | Warren |
6 | Podratz |
7 | Martin |
8 | J Bradshaw |
9 | O'Brien |
10 | John Bradshaw |
11 | Mossberger |
12 | Crawford |
13 | Thoreson |
Standings:
Monday Open
Team | W | L | %age |
Anderson | 4 | 0 | 1.000 |
J Bradshaw | 4 | 0 | 1.000 |
John Bradshaw | 3 | 0 | 1.000 |
O'Brien | 3 | 1 | 0.750 |
Lehto | 3 | 2 | 0.600 |
Bergquist | 2 | 3 | 0.400 |
Flesvig | 2 | 3 | 0.400 |
Martin | 2 | 3 | 0.400 |
Crawford | 1 | 2 | 0.333 |
Thoreson | 1 | 3 | 0.250 |
Mossberger | 1 | 3 | 0.250 |
Warren | 1 | 4 | 0.200 |
Podratz | 1 | 4 | 0.200 |
Leagues: Tuesday Open, pt 2
Tuesday night's league is probably the next-most competitive of the week (after Mondays), with teams consisting of a mix of new and experienced curlers. This is an open league, so there are no rules as to the gender makeup of each team.
The first draw begin at 6:00pm, with the second starting as soon as ice is available and prepared.
The commissioner of this league this year is Mick Stein (micks911 at gmail.com)
Schedule: Tuesday Open, pt 2
Date | Sheet A | Sheet B | Sheet C | Sheet D | 1st Open | 2nd Open | Bye |
Feb 19 6:00 PM | 6 - 3 | 13 - 10 | 9 - 11 | 5 - 7 | 2 - 4 | 12 - 14 | 1 - 8 |
Feb 26 6:00 PM | 1 - 5 | 10 - 11 | 3 - 4 | 7 - 2 | 14 - 9 | 8 - 12 | 6 - 13 |
Mar 05 6:00 PM | 12 - 13 | 2 - 3 | 7 - 1 | 5 - 6 | 14 - 8 | 9 - 10 | 4 - 11 |
Mar 12 6:00 PM | 8 - 9 | 4 - 5 | 6 - 7 | 11 - 12 | 1 - 2 | 14 - 13 | 3 - 10 |
Mar 19 6:00 PM | 1 - 4 | 8 - 11 | 13 - 9 | 3 - 7 | 10 - 14 | 2 - 6 | 5 - 12 |
Mar 26 6:00 PM | 8 - 10 | 2 - 5 | 11 - 13 | 4 - 6 | 1 - 3 | 12 - 9 | 7 - 14 |
|
Standings: Tuesday Open, pt 2
Team | W | L | %age |
JIM BRADSHAW | 2 | 0 | 1.000 |
TIM BRADSHAW | 2 | 0 | 1.000 |
ANDERSON | 1 | 0 | 1.000 |
BUSCHE | 1 | 0 | 1.000 |
SWEEP FOR BEER | 3 | 1 | 0.750 |
BRITTON | 2 | 1 | 0.667 |
OLSON | 1 | 1 | 0.500 |
LAVEN | 1 | 1 | 0.500 |
JOHN BRADSHAW | 1 | 1 | 0.500 |
SUNDQUIST | 1 | 2 | 0.333 |
MAKI #2 | 1 | 2 | 0.333 |
MAKI #1 | 0 | 2 | 0.000 |
MALPASS | 0 | 2 | 0.000 |
HOLM | 0 | 3 | 0.000 |
|
A HUGE Thank-You to our Sponsors!