| NUM | First Name | Last Name | Registration Date | Team Name | Vice Name |
|---|---|---|---|---|---|
| 1 | Scott | Stein | Sun, 11-01-2026 | Team Timmy | Jason Cavallo |
| 2 | Thomas | Ceterski | Thu, 10-29-2026 | Chess on Ice | Martha Ceterski |
| 3 | Tiffany | Simons | Wed, 10-28-2026 | Girls Curl for a Cure | Lizzie Easter |
| 4 | Joe | Martin | Wed, 10-28-2026 | Cooper | Radley Cooper |
| 5 | Troy | Radtke | Tue, 10-27-2026 | Heaser | Charlie Johnson |
| 6 | Erin | Bradshaw | Mon, 10-26-2026 | Bradshaw | Bradshaw |
| 7 | Jim | Guerard | Sun, 10-25-2026 | Guerard | Greg Butler |
| 8 | Jim | Lehto | Sat, 10-24-2026 | Krisak | Jim Lehto |
| 9 | Connor | McLeod | Wed, 10-21-2026 | Mellinger | Connor McLeod |
| 10 | Tom | Scott | Mon, 10-19-2026 | Scott | Tony Wilson |
| 11 | Daniel | Metcalf | Thu, 10-15-2026 | Metcalf | Bryce Wainio |
| 12 | Randy | Cumming | Wed, 10-14-2026 | Cumming | Tim Solie |
| 13 | Mike | Farrell | Mon, 10-05-2026 | Farrell | John Hines |
| 14 | Phil | Devore | Sun, 10-04-2026 | Devore | Anna Netteberg |
| 15 | Todd | Malpass | Sun, 10-04-2026 | Malpass | Eric Peterson |
| 16 | Jesse | Anderson | Mon, 09-28-2026 | RC Boheim | Morgan McClain |
| 17 | Chris | Warren | Wed, 09-16-2026 | Warren | Steve mosack |
| 18 | Alexander | Schulz | Tue, 09-15-2026 | KNA | Nate Blumhagen |
| 19 | Marshall | Peterson | Wed, 09-09-2026 | Peterson | Hollie Collins |
| 20 | dan | hebl | Mon, 08-31-2026 | Team Sexy | Jeff Peterson |
| 07 Nov 2026; 08:00AM - 05:00PM Triples Bonspiel |
| 08 Nov 2026; 04:00PM - 07:00PM Instructional Drop-In League |
| 09 Nov 2026; 06:00PM - 10:00PM Monday League |
| 09 Nov 2026; 08:00PM - 10:00PM UWS Intramural |
| 10 Nov 2026; 03:30PM - 05:00PM Triples Drop-In |
Superior Curling Club
PO Box 565, Superior, WI 54880
Our mission at the Superior Curling Club is to promote the spirit of curling for all past, present and future members, as well as our curling spectators.
PRIVACY POLICY | REFUND POLICY